Seven certified petroleum commodity categories for Kazakhstan's industrial, agricultural, construction and infrastructure sectors. Every product GOST-certified and TR CU 013/2011 compliant.
All products manufactured by KNPZ are certified against applicable Kazakhstani GOST standards and Customs Union Technical Regulations (TR CU 013/2011). Every shipment is accompanied by a full conformity certificate and quality passport from our accredited Chemical Analytical Laboratory.
KNPZ produces unleaded motor gasoline conforming to K4 environmental standards (Euro-4 equivalent) in both RON-92 and RON-95 grades. Our gasoline is suitable for the full range of passenger cars, light commercial vehicles and small engines across Kazakhstan's vehicle fleet.
| Parameter | Specification |
|---|---|
| Standard | TR CU 013/2011, GOST R 51105 |
| Octane Rating | RON-92 / RON-95 |
| Sulphur Content | ≤ 50 mg/kg (K4 class) |
| Vapour Pressure | 45–80 kPa (season-adjusted) |
| Lead Content | Unleaded — zero lead |
| Applications | Passenger and light commercial vehicles, small engines |
| Dispatch | Road tanker, rail cistern |
Our highest-volume product, serving transport, agriculture, mining and construction sectors of northern Kazakhstan. We produce summer, winter and arctic grades to accommodate Kostanai's extreme seasonal temperature range of -40°C to +40°C.
| Parameter | Specification |
|---|---|
| Standard | TR CU 013/2011, GOST 32511-2013 |
| Environmental Class | K4 (Euro-4 equivalent); K5 available on request |
| Cetane Number | ≥ 51 |
| Sulphur Content | ≤ 50 mg/kg |
| Seasonal Grades | Summer (to 0°C), Winter (to -35°C), Arctic (to -50°C) |
| Applications | Heavy transport, agriculture, generators, mining, construction |
| Dispatch | Road tanker, rail cistern |
Widely used in road construction, roofing and civil engineering. KNPZ is one of the closest bitumen sources for contractors on northern Kazakhstan's highway and regional road network. Supplied in heated tankers to maintain correct viscosity.
| Parameter | Specification |
|---|---|
| Standard | GOST 22245-90 |
| Grades | BND 60/90, BND 90/130, BND 130/200 |
| Penetration Range | 60–200 (1/10 mm at 25°C) |
| Softening Point | ≥ 47°C |
| Ductility (25°C) | ≥ 65 cm |
| Applications | Road surfacing, roofing, waterproofing, bridge decks |
| Supply | Heated tankers, bitumen drums |
Essential for industrial boilers and district heating plants in northern Kazakhstan's extreme winters. Available in low-sulphur and standard grades. Supplied via heated road tanker or heated rail cistern.
| Parameter | Specification |
|---|---|
| Standard | GOST 10585-2013 |
| Viscosity | 50–80 cSt at 100°C |
| Sulphur Content | Low-sulphur and standard grades available |
| Flash Point | ≥ 90°C |
| Pour Point | ≤ +25°C |
| Applications | Industrial boilers, power stations, district heating, process furnaces |
| Supply | Road tanker (heated), rail cistern (heated) |
Propane-butane LPG for residential, commercial and industrial applications. Seasonal ratio adjustment ensures cold-weather operability across northern Kazakhstan's harsh winters.
| Parameter | Specification |
|---|---|
| Standard | GOST 20448-90 |
| Composition | Propane-butane blend (seasonal ratio adjusted) |
| Applications | Residential heating, crop drying, industrial heat, vehicle LPG |
| Certification | Mandatory safety certification under TR CU |
| Supply | Pressurised cylinders, bulk tanker delivery |
Carbon-rich solid by-product for metallurgy, cement production and industrial fuel. Kazakhstan's aluminium and ferroalloy industries are major consumers for electrode and anode production.
| Parameter | Specification |
|---|---|
| Standard | GOST 22898-78 |
| Carbon Content | > 98% |
| Sulphur Content | Low-sulphur grade available |
| Moisture Content | ≤ 3% |
| Applications | Aluminium smelting, cement kilns, ferroalloy production |
| Supply | Bulk rail and road |
High-value refinery intermediate produced by vacuum distillation of atmospheric residue. Available for downstream processors, blending facilities and commodity traders.
| Parameter | Specification |
|---|---|
| Standard | GOST R 54975-2012 |
| Density | 880–940 kg/m³ at 15°C |
| Sulphur Content | ≤ 2.0 wt% |
| Viscosity | 30–100 cSt at 50°C |
| Distillation Range | 350–550°C |
| Applications | FCC feedstock, hydrocracker feedstock, heavy fuel blending |
| Supply | Rail cistern, pipeline (on agreement) |
Our commercial team responds to all quotation requests within one to two business days. Product samples available for new client qualification on request.